Loading...

Lifters

ABCDEFGHIJKLMNOPQRSTUVWXYZ

- male - female

-


A. - Ado | Ado - Al | Ala - All | All - Ana | Ana - And | And - Ape | App - Arn | Arn - Auc | Aue - Azu

Gender Lifter Year of birth Country Championships Best squat Best bench Best deadlift Best points
f A. Almeida - Brazil 1 45.0 25.0 75.0 145.0
f A. Maria - Brazil 1 70.0 40.0 100.0 210.0
f A. Shasikala 1965 India 1 105.0 50.0 130.0 285.0
m Aalto Aulis 1962 Finland 4 307.5 225.0 310.0 832.5
f Aalto Elina 1963 Finland 3 127.5 92.5 132.5 350.0
f Aanensen Anne 1969 Norway 5 190.0 87.5 185.0 462.5
m Aarhus Jens 1954 Sweden 1 - 187.5 - 187.5
f Aaserud Ellen 1971 Norway 2 170.0 72.5 180.0 420.0
m Abbey Adam 1974 Great Britain 1 - 145.0 - -
m Abdiev Imam 1986 Russia 1 - 100.0 - 100.0
m Abdourazak Hausse 1969 Djibouti 1 107.5 55.0 120.0 282.5
m Abdrahmanov R 1939 Kazakhstan 1 110.0 70.0 170.0 350.0
m Abdulhamid Seif 1987 Sweden 1 235.0 160.0 230.0 625.0
f Abdulina Vita 1967 Ukraine 4 192.5 107.5 175.0 475.0
m Abdulkarimov Arsen 1982 Russia 1 375.0 235.0 322.5 932.5
m Abdullah Michael 1964 Australia 4 330.0 222.5 307.5 860.0
f Abe Chizuka 1970 Japan 2 162.5 77.5 152.5 392.5
m Abe Kiyoto - Japan 1 - - - -
f Abellan Nathalie - France 3 150.0 87.5 147.5 385.0
m Abels Horst-Ulrich 1944 Germany 2 247.5 170.0 265.0 677.5
m Abery Neil 1979 Great Britain 6 275.0 160.0 250.0 685.0
m Abit-Bol Jean-Luc 1953 France 8 202.5 122.5 215.0 532.5
m Abitov Ravil 1978 Russia 1 - 262.5 - 262.5
f Abramova Irina 1974 Russia 9 220.5 115.0 222.5 552.5
m Abrego Vincent 1986 USA 1 275.0 162.5 225.0 662.5
m Abrutis Antanas 1969 Lithuania 3 367.5 217.5 345.0 930.0
m Accosta Bob - USA 0
m Achkif Hicham 1977 Netherlands 3 250.0 147.5 252.5 650.0
m Achkif Michael 1977 Netherlands 1 250.0 152.5 260.0 662.5
m Ackerman Hans-Dieter - Germany 1 - 200.0 - 200.0
m Ackermann Vaclav 1973 Czechia 1 260.0 185.0 280.0 725.0
m Acome Anthony 1972 USA 4 365.0 350.0 290.0 915.0
m Acron O - Australia 1 170.0 105.0 190.0 465.0
m Adachi Haruo - Japan 1 285.0 160.0 260.0 705.0
m Adalsteinsson Agnar - USA 1 370.0 177.5 310.0 845.0
m Adalsteinsson Axel - USA 1 275.0 202.5 320.0 797.5
m Adams Cody - USA 1 - - - -
m Adams Jeffrey 1957 USA 0
f Adams Leeann - USA 0
m Adamyan Gagik 1989 Armenia 1 - - - -
m Adawy Mahmoud Ahmed 1980 Egypt 1 272.5 205.0 267.5 745.0
m Addenet Beranger 1982 France 1 - 147.5 - 147.5
m Adeel Rana 1980 Pakistan 2 250.0 142.5 270.0 637.5
m Adewale T.S. 1965 Great Britain 3 260.0 162.5 285.0 707.5
m Adijosmanov Ruslan 1978 Uzbekistan 2 245.0 155.0 240.0 630.0
m Adils 1964 Norway 1 255.0 112.5 250.0 617.5
m Adils Snabjorn 1963 Iceland 4 345.0 165.0 310.0 815.0
m Admiraal G - Netherlands 1 270.0 180.0 300.0 750.0
m Adolph Eric 1978 USA 0
m Adomaitis Vaidotas 1975 Lithuania 1 135.0 100.0 165.0 400.0

A. - Ado | Ado - Al | Ala - All | All - Ana | Ana - And | And - Ape | App - Arn | Arn - Auc | Aue - Azu